Dates that matter
Transfer windows, competition dates and international breaks, each with the association that sets it so you can check it. Gameweek deadlines sit alongside them in the app, where they are read live.
Transfer windows
| What | When | Status | Set by |
|---|---|---|---|
| Saudi Arabia — summer window Closes later than the European windows, so a European club can lose a player after its own window has shut and cannot replace him. | 10 Jun 2026 – 22 Sep 2026 | open closes in 18 days | Saudi Arabian Football Federation |
| Türkiye — summer window | 15 Jun 2026 – 12 Sep 2026 | open closes in 8 days | Türkiye Futbol Federasyonu |
| England — winter window | 01 Jan 2027 – 02 Feb 2027 | opens in 119 days | The Football Association / Premier League |
Competitions
| What | When | Status | Set by |
|---|---|---|---|
| Premier League 2026-27 | 15 Aug 2026 – 23 May 2027 | open closes in 261 days | Premier League |
| UEFA Champions League 2026-27 League phase to January, knockout play-offs in February, final in May. | 15 Sep 2026 – 29 May 2027 | opens in 11 days | UEFA |
| UEFA Europa League 2026-27 | 17 Sep 2026 – 19 May 2027 | opens in 13 days | UEFA |
International windows
| What | When | Status | Set by |
|---|---|---|---|
| International break — October Club fixtures pause. The window where a squad returns injured. | 05 Oct 2026 – 13 Oct 2026 | opens in 31 days | FIFA international match calendar |
| International break — November | 09 Nov 2026 – 17 Nov 2026 | opens in 66 days | FIFA international match calendar |
| International break — March | 22 Mar 2027 – 30 Mar 2027 | opens in 199 days | FIFA international match calendar |
| Africa Cup of Nations 2027 Moved to mid-year, so it no longer takes players out of the European season in January as the 2025 edition did. | 21 Jun 2027 – 18 Jul 2027 | opens in 290 days | Confederation of African Football |
Every date here is a scheduled date set by the body named beside it. Kick-off times move, windows get deadline-day extensions, and competitions are reorganised. Fixtures cover Premier League, UEFA Champions League and international windows.
Why these are written down rather than fetched
Nobody publishes them. Transfer window dates come from each national association, are set months apart, are amended, and are reported in prose. There is no feed to read, so deriving them would be inventing precision that does not exist. They are declared instead, each with the date a person last checked it against a primary source, so a stale entry is visibly stale rather than quietly wrong.
Gameweek deadlines are the exception and are read live from Fantasy Premier League, because they move -- brought forward for a bank holiday, shifted for a television pick -- and the published list is the only place that shows it.